|
| @UK PLC | - | - | LSE | 7 952 332 | - | 0,12 | GBP |
|
| 1pm PLC | - | - | LSE | 1 050 | - | 0,00 | GBP |
|
| 21st Century Technology PLC | - | - | LSE | 14 295 495 | - | 0,16 | GBP |
|
| 2Ergo Group PLC | - | - | LSE | 25 417 440 | - | 0,72 | GBP |
|
| 32Red PLC | - | - | LSE | 32 167 800 | 2,17 | 0,46 | GBP |
|
| 3D Diagnostic Imaging PLC | - | - | LSE | - | - | 0,01 | GBP |
|
| 3Legs Resources PLC | - | - | LSE | - | - | 0,68 | USD |
|
| 4imprint Group PLC | - | - | LSE | 60 726 350 | 5,96 | 2,35 | GBP |
|
| 600 Group (The) PLC | - | - | LSE | 10 874 460 | - | 0,19 | GBP |
|
| 888 Holdings PLC | - | - | LSE | 195 167 950 | - | 0,57 | GBP |
|
| ABB, Ltd. SEK | - | - | LSE | 315 644 304 940 | 1,96 | 137,81 | SEK |
|
| Abbey PLC GBP | - | - | LSE | 105 694 200 | 1,46 | 4,60 | GBP |
|
| Abbey Protection PLC | - | - | LSE | 79 246 037 | 5,30 | 0,79 | GBP |
|
| Abbeycrest PLC | - | - | LSE | 1 103 235 | - | 0,02 | GBP |
|
| Abbott Laboratories USD | - | - | LSE | 90 316 177 980 | 3,34 | 57,44 | USD |
|
| Abcam PLC | - | - | LSE | 589 697 625 | 1,62 | 3,25 | GBP |
|
| Aberdeen Asset Management PLC | - | - | LSE | 2 907 400 840 | 3,54 | 2,54 | GBP |
|
| Ablon Group Ltd. | - | - | LSE | 28 994 445 | - | 0,27 | GBP |
|
| Acal PLC | - | - | LSE | 53 827 200 | 4,04 | 1,89 | GBP |
|
| Access Intelligence PLC | - | - | LSE | 8 361 307 | - | 0,03 | GBP |
Total Results:
2052
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.