(Start of View Menu)(End of View Menu)
(Start of Results Table)
|
| @UK PLC | - | - | LSE | 7,010 | - | 0,09 | GBP |
|
| 10Tacle Studios AG GBP | - | - | LSE | - | - | - | GBP |
|
| 118000 AG EUR | - | - | LSE | 39,710 | - | 5,93 | EUR |
|
| 1pm PLC | - | - | LSE | 2,950 | - | 0,00 | GBP |
|
| 1Spatial PLC | - | - | LSE | 5,380 | - | 0,02 | GBP |
|
| 1st RED AG GBP | - | - | LSE | - | - | - | GBP |
|
| 1ste Nederlandsche Onroerendgoed Maatschappij NV GBP | - | - | LSE | - | - | - | GBP |
|
| 21st Century Technology PLC | - | - | LSE | 15,680 | - | 0,17 | GBP |
|
| 24Seven Technology Group ASA GBP | - | - | LSE | - | - | - | GBP |
|
| 2Ergo Group PLC | - | - | LSE | 19,590 | - | 0,56 | GBP |
|
| 32Red PLC | - | - | LSE | 28,150 | 2,98 | 0,40 | GBP |
|
| 3D Diagnostic Imaging PLC | - | - | LSE | 1,390 | - | 0,01 | GBP |
|
| 3I Group PLC | - | - | LSE | - | 3,86 | 1,24 | GBP |
|
| 3Legs Resources PLC | - | - | LSE | 45,460 | - | 0,54 | GBP |
|
| 4Energy Invest GBP | - | - | LSE | - | - | - | GBP |
|
| 4imprint Group PLC | - | - | LSE | 70,420 | 5,36 | 2,73 | GBP |
|
| 4SC AG EUR | - | - | LSE | 60,850 | - | 1,45 | EUR |
|
| 600 Group (The) PLC | - | - | LSE | 13,540 | - | 0,21 | GBP |
|
| 888 Holdings PLC | - | - | LSE | 236,430 | - | 0,68 | GBP |
|
| A E C I Limited GBP | - | - | LSE | - | 8,50 | 0,66 | GBP |
(End of Results Table)
(Start of Performance Disclaimer)Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.(End of Performance Disclaimer)